|
|
| VAT, Cancellation Scheme, fuel, gas, colour TV, video, CD/radio, bed linen & car parking are included in our hire fees |
| Boat Berths |
Duchess 2 - 4 |
Princess 5 - 7 |
Countess 6 - 8 |
|||
| Week Commencing | Short Break | One Week | Short Break | One Week | Short Break | One Week |
| Mar 15 | 390 | 580 | 465 | 700 | 545 | 820 |
| Mar 22, 29 | 470 | 700 | 700 | 885 | 800 | 1050 |
| Apr 5, 12, 19 | 470 | 700 | 700 | 885 | 800 | 1050 |
| Apr 26 | 440 | 675 | 625 | 800 | 700 | 900 |
| May 3 | 510 | 725 | 710 | 950 | 820 | 1075 |
| May 10, 17 | 450 | 650 | 650 | 825 | 775 | 1045 |
| May 24, 31 | 595 | 875 | 750 | 1020 | 850 | 1175 |
| June 7, 14 | 550 | 800 | 710 | 950 | 825 | 1100 |
| June 21, 28 | 550 | 800 | 710 | 950 | 825 | 1100 |
| July 5, 12 | 550 | 800 | 710 | 950 | 825 | 1100 |
| July 19, 26 | 595 | 875 | 785 | 1200 | 895 | 1375 |
| Aug 2, 9 | 595 | 875 | 785 | 1200 | 895 | 1375 |
| Aug 16, 23, 30 | 595 | 875 | 785 | 1200 | 895 | 1375 |
| Sept 6 | 525 | 750 | 700 | 885 | 825 | 1100 |
| Sept 13, 20 | 475 | 700 | 600 | 800 | 725 | 975 |
| Sept 27 | 400 | 635 | 525 | 775 | 675 | 925 |
| Oct 4, 11, 18 | 390 | 580 | 465 | 700 | 545 | 820 |
| Oct 25 | 440 | 675 | 525 | 775 | 675 | 925 |
| Nov 1 | 440 | 675 | 525 | 775 | 675 | 925 |
NOTES: